If you have difficulty measuring when you cook or bake, here is the link that might help http://www.gourmetsleuth.com/cooking-conversions/gram-conversions-general.aspx
The Metric Conversion Chart lists standard U.S. and U.K. volume measurements with equivalent U.S. unites and metric units
The Metric Conversion Chart lists standard U.S. and U.K. volume measurements with equivalent U.S. unites and metric units
Volume | U.S. Units | Metric Units | |
1 teaspoon (US) | = | 1/6 ounce | 4.929 milliliters |
1 tablespoon (US) | = | 0.5 ounce | 14.79 milliliters |
1 fluid ounce (US) | = | 1 ounce | 29.57 milliliters |
1 gill (US) | = | 4 ounces | 118 milliliters |
1 cup (US) | = | 8 ounces | 236.6 milliliters |
1 pint (US) | = | 16 ounces | 473.2 milliliters |
1 quart (US) | = | 32 ounces | 946.3 milliliters |
1 gallon (US) | = | 128 ounces | 3.785 liters |
1 cubic inch | = | 0.5541 ounces | 16.387 milliliters |
1 teaspoon (UK) | = | 1.2 teaspoons | 6.16 milliliters |
1 dessert spoon (UK) | = | 2.4 teaspoons | 12.32 milliliters |
1 tablespoon (UK) | = | 1.2 tablespoons | 18.48 milliliters |
1 fluid ounce (UK) | = | 0.96076 ounces | 28.4 milliliters |
1 gill (UK) | = | 1.2 gills | 142 milliliters |
1 breakfast cup (UK) | = | 1.2 cups | 284 milliliters |
1 pint (UK) | = | 1.2 pints | 568 milliliters |
1 quart (UK) | = | 1.2 quarts | 1.136 liters |
1 gallon (UK) | = | 1.2 gallons | 4.546 liters |
1 milliliter | = | 0.203 teaspoon | l milliliter |
1 centiliter | = | 2.03 teaspoons | 10 milliliters |
1 deciliter | = | 0.423 cup | 100 milliliters |
1 liter | = | 1.057 quarts | 1000 milliliters |
1 dekaliter | = | 2.642 gallons | 10000 milliliters |
1 teaspoon (metric) | = | 1.015 teaspoons | 5 milliliters |
1 tablespoon (metric) | = | 3.044 teaspoons | 15 milliliters |
1 standard cup | = | 1.0567 cups | 250 milliliters |
No comments:
Post a Comment